Ankidyne Experience & Expertise
Ankidyne provides complete solution on turn key basis starting right from the selection of play equipments suitable for your play area according to the available budget, Fabricating with quality raw material by trained technicians to meet all safety standards, transporting and erecting the same by skilled personnel and assuring trouble free enjoyment by offering generated playground equipments backed with after sale service and maintenance contract.
Ankidyne has a wide spectrum of customers spread all over india, for its range of quality playground equipments. Many reputed schools, NGO's, Flat Promoters, Housing Colonies, Public Parks, Theme parks, Resorts, Hotels, Motels, Public Parks are installed with Ankidyne's Quality Playground Equipments. Here we have given a list of customers enjoying Ankidyne's Quality Playground equipments.
Ankidyne provides complete solution on turn key basis starting right from the selection of play equipments suitable for your play area according to the available budget, Fabricating with quality raw material by trained technicians to meet all safety standards, transporting and erecting the same by skilled personnel and assuring trouble free enjoyment by offering generated playground equipments backed with after sale service and maintenance contract.
Ankidyne has a wide spectrum of customers spread all over india, for its range of quality playground equipments. Many reputed schools, NGO's, Flat Promoters, Housing Colonies, Public Parks, Theme parks, Resorts, Hotels, Motels, Public Parks are installed with Ankidyne's Quality Playground Equipments. Here we have given a list of customers enjoying Ankidyne's Quality Playground equipments.
Ankidyne wishes to share the partial list of their satisfied customers spread across India
| Few Customer List of Ankidyne's Play Equipments | |
| 1. | Reserve Bank of India Staff Quarters, Chennai & Cochin |
| 2. | Power Grid Corporation of India Ltd., Warrangal, A.P. |
| 3. | Vijayashanthi Builders, Chennai |
| 4. | Mahindra Foundations, Bihar |
| 5. | Mahindra World City Developers, Chengalpattu, T.N. |
| 6. | Arun Excello Foundation (P) Ltd, Chennai |
| 7. | Jain Housing & Constructions Ltd, Chennai |
| 8. | Country Club India (P) Ltd, Chennai |
| 9. | Sterling Estates & Properties Ltd., Chennai |
| 10. | Tamilnadu Tourism Development Corporation (TTDC) |
| 11. | Cosmopolitan Club, Chennai |
| 12. | Aurobindo Public School, Trichy, T.N. |
| 13. | Velammal Mat.Hr.Sec.School, Chennai |
| 14. | The Gateway School, Chennai |
| 15. | PSBB Millenium School, Chennai |
| 16. | Atomic Energy Central School, Jharkhand |
| 17 | State Jawahar Bal Bhavan, Bhubaneshwar, Orissa. |
| 18. | Akshara International School, Chennai |
| 19. | MES Public School, Kannur, Kerala |
| 20. | Universal Public School, New Delhi |
| 21. | INS Naval Base, Visakapatnam, A.P |
| 22. | Athreya Public School, Mandya, Mysore |
| 23. | Brindavan Public School, Chengalpattu, T.N |
| 24 | Chandrakanthi Public School, Coimbatore |
| 25. | Kendriya Vidyalaya, Hebbal, Bangalore |
| 26. | Rasi International School, Namakkal, T.N |
| 27. | Saveetha University, Chennai |
| 28. | Coimbatore Public School, Coimbatore |
| 29. | Azhagu Jothi Academy, Mayiladuthurai, T.N |
| 30 | St.Paul’s School, Chengalpattu, T.N |
| 31. | Sushilhari Intl.Residential School, Kelambakkam, Kanchipuram |
| 32. | World Vision India – More than 15 dist. all over India |
| 33. | Assefa (Association for Sarva Seva Farms) – NGO |
| 34. | Hope Kolkata Foundation |
| 35. | Rotory Club International |
| 36. | Doshi Housing Ltd., Chennai |
| 37. | Kids Zone Nursery & Primary School, Thiruvannamalai, T.N |
| 38. | Alpha To Omega Learning Centre, Padur, Chennai |
| 39. | Kalaimagal Vidya Mandir, Chennai |
| 40. | VGN Developers, Chennai |
Shows Ankidyne’s science park enjoyed by budding minds all over India at various institutions backed with
Ankidyne’s commited after sale service.
